PandaBoard Power Measurements
From eLinux.org
Reference Materials
- Measuring Power Consumption of the OMAP4430 using the PandaBoard
- Snowball Power Measurement Modifications
- Low Cost Power Measurement presentation by David Anders
Power Rails for PandaBoard
| Name | Function | Inductor | Comment |
|---|---|---|---|
| VCORE1 | VDD_MPU | L18 | |
| VCORE2 | VDD_IVA | L21 | |
| VCORE3 | VDD_CORE | L23 | |
| V1V8 | VIO_1.8V | L16 | |
| V2V1 | VDD_V2V1 | L8 | Used for secondary power rails |
| V1V29 | VDD_V1V29 | L11 | Used for memory interface |
| VMEM | VDD_VMEM | L22 |
- VCORE1 - L18
- VCORE2 - L21
- VCORE3 - L13
- VIO_1.8V - L16
- MEM_1.29V - L11
- VMEM - L22