Difference between revisions of "BeaconBoard"
(→Projects using BeaconBoard) |
(→References) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 29: | Line 29: | ||
* [http://conductiveresistance.com/interactive-595-shift-register-simulator/ 595 Tutorial] | * [http://conductiveresistance.com/interactive-595-shift-register-simulator/ 595 Tutorial] | ||
* [http://en.wikipedia.org/wiki/Seven-segment_display_character_representations 7 Segment Display Character Mapping] | * [http://en.wikipedia.org/wiki/Seven-segment_display_character_representations 7 Segment Display Character Mapping] | ||
+ | |||
+ | = Projects = | ||
+ | {{#ev:youtube|jP0X9_z2pTQ|200}} | ||
+ | |||
+ | {{#ev:youtube|DGXE1W5TwI8|200}} | ||
= Design = | = Design = | ||
Line 36: | Line 41: | ||
= Interface = | = Interface = | ||
<br> | <br> | ||
+ | |||
+ | == Connectors == | ||
+ | * Male Header Major Leage TSHS-114-D-06-A-T-LF | ||
+ | * Female Header Major League LSWSS-114-D-02-T-LF | ||
+ | * Digikey Part - http://search.digikey.com/us/en/products/1-534998-4/A26493-ND/352964 | ||
+ | |||
+ | |||
== 7 Segment Display == | == 7 Segment Display == | ||
{|border=1 | {|border=1 | ||
Line 95: | Line 107: | ||
== RGB LED == | == RGB LED == | ||
* [[media:kernel-ws2801-driver.patch| WS2801 Driver for Linux Kernel 3.0]] | * [[media:kernel-ws2801-driver.patch| WS2801 Driver for Linux Kernel 3.0]] | ||
+ | * [[media:0001-LEDS-add-initial-support-for-WS2801-controller-Panda.patch| WS2801 Driver for Linux Kernel 3.2 (PandaBoard)]] | ||
+ | * [[media:0001-LEDS-add-initial-support-for-WS2801-controller-Beagl.patch| WS2801 Driver for Linux Kernel 3.2 (BeagleBoard)]] | ||
* Userspace shell script | * Userspace shell script | ||
Latest revision as of 12:13, 15 June 2013
Contents
Description
Beacon Board is a small accessory board that is primarily intended for use with the PandaBoard or BeagleBoard however it can be wired into any development platform that supports GPIOs
Sponsors
The Beacon Board is sponsored by:
- TinCanTools
- BoardZoo
- Designed by David Anders
- Layout by Chris Auten
- Assembly by CircuitCo
Features
- Single tricolored RGB LED (datasheet)
- WS2801 RGB LED PWM controller (datasheet)
- 74HC595 Serial Shift Register (datasheet)
- 7 Segment Display (datasheet)
- 74AVC8T245 Level Shifter (datasheet)
- I2C EEPROM (datasheet)
References
Projects
{{#ev:youtube|jP0X9_z2pTQ|200}}
{{#ev:youtube|DGXE1W5TwI8|200}}
Design
Interface
Connectors
- Male Header Major Leage TSHS-114-D-06-A-T-LF
- Female Header Major League LSWSS-114-D-02-T-LF
- Digikey Part - http://search.digikey.com/us/en/products/1-534998-4/A26493-ND/352964
7 Segment Display
Pin | Function | Beagle | Panda | Comment |
---|---|---|---|---|
14 | CLOCK | GPIO161 | GPIO139 | |
16 | LATCH | GPIO162 | GPIO137 | |
10 | DATA | GPIO145 | GPIO138 |
RGB LED
Pin | Function | Beagle | Panda | Comment |
---|---|---|---|---|
12 | DATA | GPIO158 | GPIO136 | |
18 | CLOCK | GPIO159 | GPIO135 |
Software
7 Segment Display
- Driver for Linux Kernel 3.0
- Userspace Shell Script
RGB LED
- WS2801 Driver for Linux Kernel 3.0
- WS2801 Driver for Linux Kernel 3.2 (PandaBoard)
- WS2801 Driver for Linux Kernel 3.2 (BeagleBoard)
- Userspace shell script