Difference between revisions of "CI20 Hardware/Documentation"
m (→Schematic) |
(→SoC Information: more broken links) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
=== SoC Information === | === SoC Information === | ||
− | Overview on the Imagination [http://blog. | + | Overview on the Imagination [http://blog.mips.com/powervr/the-brand-new-ingenic-jz4780-soc-with-powervr-series5-graphics-makes-an-appearance-at-ces-2013 web site] |
− | + | [[JZ4780]] pdf datasheet from the Ingenic [ftp://ftp.ingenic.cn/SOC/JZ4780/JZ4780_DS.PDF FTP site] | |
− | |||
− | |||
− | |||
− | |||
=== Programmers Manual === | === Programmers Manual === | ||
− | [[JZ4780]] pdf programmers manual from | + | [[JZ4780]] pdf programmers manual from [ftp://ftp.ingenic.com/SOC/JZ4780/JZ4780_pm.pdf vendor file archive] |
=== Schematic === | === Schematic === | ||
− | Schematic for V1 boards is available [http://mipscreator. | + | Schematic for V1 boards is available [http://mipscreator.mips.com/CI20/hardware/board/CI20_V1.0_schematic.PDF here]. And for V2 boards [http://mipscreator.mips.com/CI20/hardware/board/ci20_jz4780_v2.0.pdf here] |
=== Board components and identification === | === Board components and identification === | ||
− | Board/component (BOM) identification pdf from the [http://mipscreator. | + | Board/component (BOM) identification pdf from the [http://mipscreator.mips.com/CI20/hardware/board/CI20_V1.0_layout_with%20part%20number.pdf CI20 file archive] |
− | DDR chip manual [http://mipscreator. | + | DDR chip manual [http://mipscreator.mips.com/CI20/hardware/peripherals/DDR/Consumer_DDR3_H5TQ2G8(6)3DFR(Rev1.0).pdf CI20 file archive] |
Davicom DM9000C Ethernet controller device [http://www.davicom.com.tw/userfile/24247/DM9000C-DS-P02-011808.pdf datasheet] | Davicom DM9000C Ethernet controller device [http://www.davicom.com.tw/userfile/24247/DM9000C-DS-P02-011808.pdf datasheet] | ||
− | NAND chip manual [http://mipscreator. | + | NAND chip manual [http://mipscreator.mips.com/CI20/hardware/peripherals/NAND/8055.K9GBG08UXA_1.0.pdf CI20 file archive] |
− | Power Management Unit (PMU) chip manual [http://mipscreator. | + | Power Management Unit (PMU) chip manual [http://mipscreator.mips.com/CI20/hardware/peripherals/PMU/ACT8600_Datasheet.pdf CI20 file archive] |
− | Real Time Clock (RTC) chip manual [http://mipscreator. | + | Real Time Clock (RTC) chip manual [http://mipscreator.mips.com/CI20/hardware/peripherals/RTC/PT7C4337.pdf CI20 file archive] |
=== Expander pinouts === | === Expander pinouts === | ||
− | Main expander pinout and function diagram pdf from the [http://mipscreator. | + | Main expander pinout and function diagram pdf from the [http://mipscreator.mips.com/CI20/hardware/board/CI20_V1.0_expander_pinout.pdf CI20 file archive] (also on [[CI20 Hardware#Primary expansion header|Hardware page]]) |
− | Secondary expander pinout and function diagram pdf from the [http://mipscreator. | + | Secondary expander pinout and function diagram pdf from the [http://mipscreator.mips.com/CI20/hardware/board/CI20_V1.0_expander2_pinout.pdf CI20 file archive] (also on [[CI20 Hardware#Secondary expansion header|Hardware page]]) |
− | Dedicated UART header pinout and function diagram pdf from the [http://mipscreator. | + | Dedicated UART header pinout and function diagram pdf from the [http://mipscreator.mips.com/CI20/hardware/board/CI20_V1.0_uart_pinout.pdf CI20 file archive] (also on [[CI20 Hardware#Dedicated UART header|Hardware page]]) |
EJTAG header pinout and function digram on [[CI20 Hardware#EJTAG|Hardware page]]<noinclude> | EJTAG header pinout and function digram on [[CI20 Hardware#EJTAG|Hardware page]]<noinclude> |
Latest revision as of 08:35, 12 February 2018
The following links provide information (predominantly PDF files) about the SoC, board and components for the MIPS Creator CI20.
Contents
SoC Information
Overview on the Imagination web site
JZ4780 pdf datasheet from the Ingenic FTP site
Programmers Manual
JZ4780 pdf programmers manual from vendor file archive
Schematic
Schematic for V1 boards is available here. And for V2 boards here
Board components and identification
Board/component (BOM) identification pdf from the CI20 file archive
DDR chip manual CI20 file archive
Davicom DM9000C Ethernet controller device datasheet
NAND chip manual CI20 file archive
Power Management Unit (PMU) chip manual CI20 file archive
Real Time Clock (RTC) chip manual CI20 file archive
Expander pinouts
Main expander pinout and function diagram pdf from the CI20 file archive (also on Hardware page)
Secondary expander pinout and function diagram pdf from the CI20 file archive (also on Hardware page)
Dedicated UART header pinout and function diagram pdf from the CI20 file archive (also on Hardware page)
EJTAG header pinout and function digram on Hardware page
|