Difference between revisions of "ELC 2020 Presentations"
(seeding ELC 2020 page) |
(→Day 1 Presentations) |
||
Line 22: | Line 22: | ||
| colspan="5" | Day 1, 9:30am | | colspan="5" | Day 1, 9:30am | ||
|- | |- | ||
− | | | + | | CIP Kernel Team Activities to Accomplish Super Long Term Support |
− | | | + | | Masashi Kudo, Cybertrust Japan Co., Ltd. & SZ Lin, Moxa Inc. |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Invest in Mainline Linux: Choose Your Own Adventure |
− | | | + | | Dexter Travis, Precision Planting |
| | | | ||
| | | | ||
Line 42: | Line 42: | ||
| colspan="5" | Day 1, 10:30pm | | colspan="5" | Day 1, 10:30pm | ||
|- | |- | ||
− | | | + | | Technical Overview of the Trusted Firmware: A Class Open Source Project |
− | | | + | | Sandrine Bailleux & Joanna Farley, Arm |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Yocto Project LTS Releases |
− | | | + | | Nicolas Dechesne, Linaro & David Reyna, Wind River |
| | | | ||
| | | |
Revision as of 11:38, 25 June 2020
Contents
Intro
Presentations from ELC Schedule.
NOTE: If you add a wikilink to your presentation and attempt to upload it via the link, it may fail. If it does, use the Special:Upload page to upload your file.
Presenters
Day 1 Presentations
Session Description | Presenter(s) | Presentation | Transcript Status | Video |
Day 1, 9:30am | ||||
CIP Kernel Team Activities to Accomplish Super Long Term Support | Masashi Kudo, Cybertrust Japan Co., Ltd. & SZ Lin, Moxa Inc. | |||
Invest in Mainline Linux: Choose Your Own Adventure | Dexter Travis, Precision Planting | |||
Day 1, 10:30pm | ||||
Technical Overview of the Trusted Firmware: A Class Open Source Project | Sandrine Bailleux & Joanna Farley, Arm | |||
Yocto Project LTS Releases | Nicolas Dechesne, Linaro & David Reyna, Wind River | |||
Day 1, 11:30pm | ||||
Day 1, 12:30pm | ||||
Day 1, 2:05pm | ||||
Day 1, 3:20pm | ||||
Day 1, 4:20pm | ||||
Day 2 Presentations
Session Description | Presenter(s) | Presentation | Transcript Status | Video |
Day 2, 9:30am | ||||
Day 2, 10:30am | ||||
Day 2, 11:25am | ||||
Day 2, 12:25am | ||||
Day 2, 2:00pm | ||||
Day 2, 3:15pm | ||||
Day 2, 4:15pm | ||||
Day 3 Presentations
Session Description | Presenter(s) | Presentation | Transcript Status | Video |
Day 3, 11:15am | ||||
Day 3, 12:15pm | ||||
Day 3, 1:50pm | ||||
Day 3, 3:05pm | ||||
Day 3, 4:05pm | ||||