Difference between revisions of "ELC 2022 Presentations"
(Adding Day 1 presentations) |
m (→Day 1 Presentations) |
||
Line 37: | Line 37: | ||
| Ravi Dineshbhai Patel & Sriranjani P., Samsung Semiconductor India R&D | | Ravi Dineshbhai Patel & Sriranjani P., Samsung Semiconductor India R&D | ||
| | | | ||
− | |||
| | | | ||
| | | |
Revision as of 08:20, 10 June 2022
Contents
Intro
Presentations from [1]
and from ELC Schedule on sched.com.
YouTube [playlist]
NOTE: If you add a wikilink to your presentation and attempt to upload it via the link, it may fail. If it does, use the Special:Upload page to upload your file.
Presenters
Day 1 Presentations
Session Description | Presenter(s) | Presentation | Transcript Status | Video |
Day 1, 12:00pm | ||||
Status of Embedded Linux | Tim Bird, Sony Corporation | |||
Day 1, 12:50pm | ||||
Automotive Ethernet: Future of Connected Vehicles | Ravi Dineshbhai Patel & Sriranjani P., Samsung Semiconductor India R&D | |||
Shhh - Stop Sharing Secrets, a Secure Mindset for Embedded Development | Andy Doan & Ricardo Salvetti, Foundries.io | |||
Day 1, 2:45pm | ||||
Lessons Learned Supporting Nearly 200,000 IoT Devices | David Tischler, Balena.io | |||
Tools and Techniques to Debug an Embedded Linux System | Sergio Prado, Embedded Labworks | |||
Day 1, 3:35pm | ||||
Delving into the Linux Boot Process for an ARM SoC | Ajay Kumar & Thiagu Ramalingam, Sasung | |||
How to Choose a Software Update Mechanism for Embedded Linux Devices | Leon Anavi, Konsulko Group | |||
Day 1, 4:45pm | ||||
Finding the Path from Embedded to Edge using Product Lines | Steffen Evers, Bosch.io * Philipp Ahmann, Robert Bosch GmBH | |||
What's New in Buildroot? | Thomas Petazzoni, Bootlin | |||
Day 1, 5:35pm | ||||
Case Study: Switching from Asymmetric to Symmetric Software Updates | Jeff Pautler, NI | |||
Tips, Tricks, and Gotchas for Linux Real-Time Tuning | Gratian Crisan, NI |
Day 2 Presentations
Session Description | Presenter(s) | Presentation | Transcript Status | Video |
Day 2, 9:00am | ||||
Day 2, 11:00am | ||||
Day 2, 12:00pm | ||||
Day 2, 4:00pm | ||||
Day 2, 5:00pm |
Day 3 Presentations
Session Description | Presenter(s) | Presentation | Transcript Status | Video |
Day 3, 9:00am | ||||
Day 3, 10:30am | ||||
Day 3, 11:30am | ||||
Day 3, 1:45pm | ||||
Day 3, 2:45pm | ||||
Day 3, 3:55pm |