Difference between revisions of "MYIR Tech LTD"
(→Development Boards) |
(→Development Boards) |
||
Line 68: | Line 68: | ||
|- | |- | ||
| [http://www.myirtech.com/list.asp?id=686 MYD-YT507H] || ALLWINNER T507H|| MYC-YT507H|| 2 x USB Host,1 x USB OTG||Debug,TTL||1 x Gigabit,1 x 10/100bps ||1||1||1||Camera,HDMI,LVDS,TV CVBS,Audio||Linux||[[File:Mydyt507h.jpg|180px]] | | [http://www.myirtech.com/list.asp?id=686 MYD-YT507H] || ALLWINNER T507H|| MYC-YT507H|| 2 x USB Host,1 x USB OTG||Debug,TTL||1 x Gigabit,1 x 10/100bps ||1||1||1||Camera,HDMI,LVDS,TV CVBS,Audio||Linux||[[File:Mydyt507h.jpg|180px]] | ||
+ | |- | ||
+ | | [http://www.myirtech.com/list.asp?id=659 MYD-YA15XC-T] || ST STM32MP151|| MYC-YA15XC-T|| 1 x USB Type-C DRP,2 x USB2.0 HOST||Debug||1 x Gigabit, ||1||1||1||Camera,LCD,Micro SD||Linux||[[File:Mydya157c.jpg|180px]] | ||
|- | |- | ||
| [http://www.myirtech.com/list.asp?id=623 MYD-YA157C] || ST STM32MP157|| MYC-YA157C|| 1 x USB Host,1 x USB Type-C||Debug,RS485,RS232||1 x Gigabit, ||1||1||1||Camera,WiFi/BT,Micro SD||Linux||[[File:Mydya157c.jpg|180px]] | | [http://www.myirtech.com/list.asp?id=623 MYD-YA157C] || ST STM32MP157|| MYC-YA157C|| 1 x USB Host,1 x USB Type-C||Debug,RS485,RS232||1 x Gigabit, ||1||1||1||Camera,WiFi/BT,Micro SD||Linux||[[File:Mydya157c.jpg|180px]] |
Revision as of 23:55, 20 June 2022
Contents
Overview
MYIR Tech Limited is a global provider of ARM hardware and software tools, design solutions for embedded applications, which is established in 2011 and has headquarter Located in Shenzhen, China. MYIR works closely with ARM and many semiconductor vendors, we are dedicated to providing products in the category of Development Boards, CPU Modules and Single Board Computers which are based on ARM processors from various vendors like Microchip (Atmel), AllWinnder, NXP, Samsung, ST, TI and Xilinx that help customers with evaluation, prototype, system integration or creating their own applications. MYIR also offers custom design solutions with expertise covering many ARM processors and operating systems and has its own ISO certified SMT factory to provide customers with high quality PCBA manufacturing services. MYIR insists on the idea that “Our victory sourcing from customer’s success” as well as the concept that “Make Your Idea Real, then My Idea Realizing!”
ARM based Embedded Boards
CPU Modules
Item | Processor | RAM | Flash | Signals Routed to Pins | OS | Image |
---|---|---|---|---|---|---|
MYC-YT507H | ALLWINNER T507H | 1GB/2GB LPDDR4 | 8GB eMMC Flash, 32Kbit EEPROM | RGMII, RMII,USB, Serial ports,I2C,SPI,etc. | Linux | ![]() |
MYC-YA15XC-T | ST STM32MP151 | 256MB/512MB DDR3L | 256MB Nand Flash/4GB eMMC | Ethernet,USB, Serial ports,I2C,SPI,etc. | Linux | ![]() |
MYC-YA157C | ST STM32MP157 | 512MB DDR3 | 4GB eMMC Flash | Ethernet,USB, Serial ports,I2C,SPI,etc. | Linux | ![]() |
MYC-Y6ULX-V2 | NXP i.MX 6UL/6ULL | 256MB DDR3 | 256MB Nand Flash (4GB eMMC Flash is optional) | Ethernet,Serial ports,I2C,SPI,PWM,etc. | Linux | ![]() |
MYC-J1028X | NXP LS1028A | 2GB DDR4 | 8GB eMMC Flash, 32Kbit EEPROM | QSGMII,PCIe,CAN-FD,USB3.0,SAI,I2C,SPI, UART,etc. | Linux | ![]() |
MYC-JX8MX | NXP i.MX 8M | 2GB LPDDR4 | 8GB eMMC Flash, 32MB QSPI Flash | Gigabit Ethernet,PCIe,I2S / SAI,MIPI,HDMI, USB OTG,I2C,SPI,SDIO,Serial ports,etc. | Linux, Android | ![]() |
MYC-C8MMX-V2 | NXP .MX 8M Mini | 2GB DDR4 | 8GB eMMC, 256MB QSPI Flash | Gigabit Ethernet,Serial ports,I2C,SPI,PWM,PCIe,MIPI-CSI,MIPI-DSI,etc. | Linux, Android | ![]() |
MYC-IMX28X | NXP i.MX28X | 128MB DDR2 | 256MB Nand Flash,128KB SPI Flash | Ethernet,High-speed ports,I2C,SPI,PWM,etc. | Linux | ![]() |
MYC-CZU3EG/4EV/5EV | Zynq UltraScale+ ZU3EG/4EV/5EV | 4GB DDR4 SDRAM | 4GB eMMC, 128MB QSPI Flash | 4 PS GTR,PS JTAG interface, USB 2.0 interface, Gigabit Ethernete,156 user PL I/O pins | Linux | ![]() |
MYC-C7Z010/20 | Xilinx XC7Z010/20 | 1GB DDR3 SDRAM | 4GB eMMC, 32MB QSPI Flash | Gigabit Ethernet,USB OTG,I2C,SPI,SDIO,Serial ports,etc. | Linux | ![]() |
MYC-C7Z015 | Xilinx XC7Z015 | 1GB DDR3 SDRAM | 4GB eMMC, 32MB QSPI Flash | Gigabit Ethernet,USB OTG,I2C,SPI,SDIO,Serial ports,etc. | Linux | ![]() |
MYC-Y7Z010/20 | Xilinx XC7Z010 or XC7Z020 | 512MB DDR3 SDRAM | 4GB eMMC, 16MB QSPI Flash | Gigabit Ethernet,USB ,I2C,SPI,Serial ports,etc. | Linux | ![]() |
MYC-C437X | TI AM437x | 512MB DDR3 | 4GB eMMC, 32kBEEPROM | USB,I2C,CAN,SPI,SDIO,etc. | Linux, Android, MDK-ARM sample codes | ![]() |
MYC-C335X-GW | TI AM335x | 256/512MB DDR3L | 256MB Nand Flash/4GB eMMC, 256Kb EEPROM | RGMII ,USB,I2C,CAN,SPI,ADC,etc. | Linux | ![]() |
MYC-JA5D2X | Atmel SAMA5D2 | 256MB DDR2 | 256MB Nand Flash,32MbitSPI FLASH,64KB EEPROM | Ethernet,USB,I2C,CAN,SMC,Camera Interface, etc. | Linux | ![]() |
MYC-SAMA5D3X | Atmel SAMA5D3 | 512/256MB DDR2 | 256MB Nand Flash,16MB Nor Flash,4MB Data Flash | SO-DIMM 200-pin Signals Consistent with Atmel's Official Board | Linux, Android | ![]() |
MYC-JA5D44 | Atmel SAMA5D4 | 512/256MB DDR2 | 512MB Nand Flash,4MB Data Flash,64KB EEPROM | Ethernet,USB2.0 Host,TWI,SPI,ISI,etc. | Linux 3.18 | ![]() |
MYC-SAM9X5 | Atmel AT91SAM9X5 | 128MB DDR2 | 256MB Nand Flash,4MB Data Flash,64KB EEPROM | TWI,SPI,etc. | Linux, Android, MDK-ARM sample codes | ![]() |
Development Boards
Item | Processor | SoM | USB | UART | Ethernet | HDMI | LCD | CAN | Other | OS | Image |
---|---|---|---|---|---|---|---|---|---|---|---|
MYD-YT507H | ALLWINNER T507H | MYC-YT507H | 2 x USB Host,1 x USB OTG | Debug,TTL | 1 x Gigabit,1 x 10/100bps | 1 | 1 | 1 | Camera,HDMI,LVDS,TV CVBS,Audio | Linux | ![]() |
MYD-YA15XC-T | ST STM32MP151 | MYC-YA15XC-T | 1 x USB Type-C DRP,2 x USB2.0 HOST | Debug | 1 x Gigabit, | 1 | 1 | 1 | Camera,LCD,Micro SD | Linux | ![]() |
MYD-YA157C | ST STM32MP157 | MYC-YA157C | 1 x USB Host,1 x USB Type-C | Debug,RS485,RS232 | 1 x Gigabit, | 1 | 1 | 1 | Camera,WiFi/BT,Micro SD | Linux | ![]() |
MYD-Y6ULX-V2 | NXP i.MX 6UL/6ULL | MYC-Y6ULX-V2 | 2 x USB Host,1 x USB OTG | Debug,RS485,RS232 | 10/100Mbps | 0 | 1 | 1 | Camera,SDIO based WiFi module,4G LTE module | Linux | ![]() |
MYD-C8MMX | NXP i.MX 8M Mini | MYC-C8MMX | 2 x USB Host,1 x Micro USB Host/Device,1 x 4-pin 2.0mm pitch header connector,1 x Mini-PCIe (for 4G LTE Module) | Debug,TTL | 1 x Gigabit | 0 | 1 x MIPI-CSI,1 x MIPI-DSI,2 xLVDS LCD | 0 | SIM card slot,WiFi/BT Module,NVMe PCIe M.2 2280 SSD Interface | Linux,Android | ![]() |
MYD-JX8MX | NXP i.MX 8M | MYC-JX8MX | 4 x USB3.0 Host, 1 x USB3.0 Host/Device, 1 x Mini-PCIe (for 4G LTE Module) | Debug, RS232 | 1 x Gigabit | 1 | 2 x LVDS LCD | CAN | MIPI-CSI Camera,MIPI-DSI Display,WiFi/BT Module | Linux,Android | ![]() |
MYD-IMX28X | NXP i.MX28X | MYC-IMX28X | 1 x USB Host,1 x USB OTG | Debug | 10/100Mbps | 0 | 1 | 2 | Linux | ![]() | |
MYD-C7Z010/20 | Xilinx XC7Z010/20 | MYC-C7Z010/20 | 4 x USB Host | 1 x Debug | 1 x Gigabit | 1 | 1 | 1 | 1 x LPFMC, 3 x PMoD | Linux | ![]() |
MYD-C7Z015 | Xilinx XC7Z015 | MYC-C7Z015 | 4 x USB Host | 1 x Debug | 1 x Gigabit | 1 | 1 | 1 | LPFMC,PMoD,SFP,PCIe | Linux | ![]() |
MYD-Y7Z010/20 | Xilinx XC7Z010/20 | MYC-Y7Z010/20 | 1 x USB OTG | RS485, RS232 | 3 x Gigabit | 1 | TF | Linux | ![]() | ||
MYD-CZU3EG/4EV/5EV | Xilinx Zynq UltraScale+ ZU3EG/4EV/5EV | MYC-CZU3EG/4EV/5EV | 1 x USB 3.0 | USB-to-UART | 1 x Gigabit | 1 | 1 | 1 | Pmod, SFP+ (for EV MPSoCs), DP | Linux | ![]() |
MYD-C437X | TI AM437x | MYC-C437X | 4 x USB Host,1 x USB Device | RS232,RS485 | 2 x Gigabit | 1 | 1 | 2 | 2 x Camera | Linux | ![]() |
MYD-C437X-PRU | TI AM437x | MYC-C437X | 1 x USB Host,1 x USB Device | 3 x RS232 | 1 x Gigabit,2 x 10/100 Mbps PRU-ICSS Ethernet | 0 | 1 | 1 | 1 x Camera | Linux and SYS/BIOS (TI-RTOS) OS | ![]() |
MYD-AM335X | TI AM335x | MYC-AM335X | 4 x USB Host,1 x USB OTG | 2 x RS232,1 x RS485 | 2 x Gigabit | 1 | 1 | 1 | Linux | ![]() | |
MYD-C335X-GW | TI AM335x | MYC-C335X-GW | 1 x USB Host | Debug,RS232,RS485 | 2 x Gigabit ETH or 1 x Gigabit ETH and 1 x SFP | 1 x RGB LCD, 1 x LVDS LCD | WIFI/BT, JTAG, RTC, ADC | Linux | ![]() |
Single Board Computers
Item | Processor | RAM | Flash | Peripheral Interfaces | OS | Image |
---|---|---|---|---|---|---|
Z-turn Board | Xilinx XC7Z010/20 | 1GB DDR3 | 16MB QSPI Flash | USB-to-UART,Mini USB OTG, Gigabit Ethernet,Micro SD, HDMI,Configurable as up to 39 LVDS pairs I/O,Three-axis acceleration sensor ,Temperature sensor | Linux | ![]() |
Z-turn Lite | Xilinx XC7Z010/7007S | 512MB DDR3 | 4GB eMMC Flash, 16MB QSPI Flash | USB2.0 OTG, 10/100/1000M Ethernet, TF, Debug UART, JTAG | Linux | ![]() |
FZ3 Card | Xilinx Zynq UltraScale+ ZU3EG MPSoC | 4GB DDR4 | 8GB eMMC Flash, 32MB QSPI Flash | USB2.0, USB3.0, Gigabit Ethernet, TF, DP, PCIe, MIPI-CSI, BT1120, USB-UART | Baidu PaddlePaddle AI, PetaLinux | ![]() |
FZ5 Card | Xilinx Zynq UltraScale+ ZU5EV MPSoC | 4GB/8GB DDR4 | 32GB eMMC Flash, 64MB QSPI Flash | 4 x USB3.0, Gigabit Ethernet, CAN, TF, DP, HDMI-IN | Baidu PaddlePaddle AI, PetaLinux | ![]() |
Rico Board | TI AM437x | 512MB DDR3 SDRAM | 4GB eMMC Flash,16MB QSPI Flash,32KB EEPROM | USB,RS232,Micro SD,HDMI,LCD,etc | Linux | ![]() |
MYS-6ULX-IND | NXP i.MX 6UL | 256MB DDR3 SDRAM | 256MB Nand Flash | Ethernet, LCD, USB Host, OTG, TF CardD,etc | Linux with Debian distribution,Linux by Yocto Project with Ported QT | ![]() |
MYS-6ULX-IOT | NXP i.MX 6ULL | 256MB DDR3 SDRAM | 256MB Nand Flash | Ethernet, LCD, USB Host, OTG, TF Card,etc | Linux with Debian distribution,Linux by Yocto Project with Ported QT | ![]() |
MYS-8MMX | NXP i.MX 8M Mini | 2GB DDR4 | 8GB eMMC Flash | Gigabit Ethernet, LCD, USB Host, OTG, TF CardD,M.2 SSD, WiFi/BT, HDMI, LVDS, Camera, etc | Yocto Linux and Ubuntu Linux | ![]() |
Solutions
Item | Processor | RAM/Flash | Display | Peripherals | OS | Image |
---|---|---|---|---|---|---|
MYD-Y6ULX-CHMI Display Panel | NXP i.MX6UL/6ULL ARM Cortext-A7 | 256MB DDR3, 256MB Nand | 7-inch TFT-LCD (800 x 480 pixels resolution) with capacitive touch screen | RS232, RS485, Ethernet, USB Host/Device, LCD, Camera, TF card slot and etc | Linux | ![]() |
MYS-8MMX Box | NXP i.MX 8M Mini Quad ARM Cortext-A53 + M4 | 2GB DDR4, 8GB eMMC Flash | MYS-8MMX inside of an enclosure with headsink installed on top of processor | Gigabit Ethernet, USB Host, USB Type-C, M.2 SSD, LVDS, HDMI, Camera, TF card slot and etc | Linux | ![]() |