Difference between revisions of "R-Car/Boards/Porter"
< R-Car
(Created blank page) |
|||
Line 1: | Line 1: | ||
+ | == Hardware Features == | ||
+ | * R-Car M2 SoC | ||
+ | ** ARM®Cortex-A15 Dual Core 1.5GHz | ||
+ | ** Multimedia Engine SH4A 780 MHz | ||
+ | ** GPU | ||
+ | * 2 GB DDR3 memory (dual channel) | ||
+ | * Two SPI flash memory chips | ||
+ | ** 64 MB | ||
+ | ** 128 MB | ||
+ | * Debug Ethernet (100 Mbps) | ||
+ | * SATA II 3 Gbps | ||
+ | * |
Revision as of 12:24, 10 February 2015
Hardware Features
- R-Car M2 SoC
- ARM®Cortex-A15 Dual Core 1.5GHz
- Multimedia Engine SH4A 780 MHz
- GPU
- 2 GB DDR3 memory (dual channel)
- Two SPI flash memory chips
- 64 MB
- 128 MB
- Debug Ethernet (100 Mbps)
- SATA II 3 Gbps