Difference between revisions of "Tigal:BeagleBone ProtoCape"
Line 12: | Line 12: | ||
* Header access to LEDs and switches | * Header access to LEDs and switches | ||
* Stackable connectors | * Stackable connectors | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 32: | Line 17: | ||
===Revision A1=== | ===Revision A1=== | ||
This is the first revision. | This is the first revision. | ||
− | |||
− | |||
==Software Support== | ==Software Support== | ||
No software support is required by this board. | No software support is required by this board. | ||
− | |||
− | |||
Line 48: | Line 29: | ||
[[File:Prototype-Pattern.png|border|right|link=|300px|Prototyping Area Pattern]] | [[File:Prototype-Pattern.png|border|right|link=|300px|Prototyping Area Pattern]] | ||
− | {|class="wikitable | + | {|class="wikitable" |
|Headers | |Headers | ||
|1x HEADER FEMALE 4 pin | |1x HEADER FEMALE 4 pin | ||
Line 75: | Line 56: | ||
|MOSFET | |MOSFET | ||
|2x N-Channel 100mA SOT23 | |2x N-Channel 100mA SOT23 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 101: | Line 64: | ||
{|class="wikitable" | {|class="wikitable" | ||
|Size | |Size | ||
− | | | + | |86.3 mm x 54.6 mm |
|- | |- | ||
|Layers | |Layers | ||
Line 107: | Line 70: | ||
|- | |- | ||
|PCB Thickness | |PCB Thickness | ||
− | |. | + | |1.64 mm |
|- | |- | ||
|RoHS Compliant | |RoHS Compliant | ||
Line 117: | Line 80: | ||
==Signal Usage== | ==Signal Usage== | ||
− | + | ||
No signals are used by this cape. | No signals are used by this cape. | ||
Line 129: | Line 92: | ||
|- | |- | ||
|Board Name | |Board Name | ||
− | |BeagleBone | + | |TIGAL - BeagleBone Proto Cape |
|- | |- | ||
|Version | |Version | ||
− | | | + | |Rev. 1 |
|- | |- | ||
|Manufacturer | |Manufacturer | ||
− | | | + | |[http://www.tigal.com/ Tigal] |
|- | |- | ||
|Part Number | |Part Number | ||
− | | | + | |TIG-02413 |
|- | |- | ||
|Pins Used | |Pins Used | ||
|0 | |0 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Distributors== | ==Distributors== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * [http://www.tigal.com/product/2413 Tigal (Worldwide)] | ||
==Product Images== | ==Product Images== | ||
<gallery> | <gallery> | ||
− | File: | + | File:Beagleboneblack_protocape_1.jpg|Top |
− | File: | + | File:Beagleboneblack protocape 2.jpg|Bottom |
− | File: | + | File:Beagleboneblack protocape 3.jpg|Top2 |
− | File: | + | File:Beagleboneblack_protocape_4.jpg|Bottom2 |
− | File: | + | File:Routing.png|Routing |
− | |||
</gallery> | </gallery> | ||
− | |||
Line 188: | Line 126: | ||
==Documentations== | ==Documentations== | ||
===Hardware Files=== | ===Hardware Files=== | ||
− | ====BeagleBone Breadboard Revision | + | ====BeagleBone Breadboard Revision 1==== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * [http://download.tigal.com/tigal/BBBprotocape/BBB_ProtoCape.pdf Schematics] | ||
To go back to the cape list, please click [http://elinux.org/BeagleBoardToys here] | To go back to the cape list, please click [http://elinux.org/BeagleBoardToys here] |
Revision as of 08:23, 13 January 2014
Contents
Descriptions
The BeagleBone Proto Cape is designed to provide a simple but productive prototyping space. This prototyping cape is equipped with a patterned prototyping area, two general LEDs, two tactile switches, one 8-pin female header and two stackable 46-pin connectors. LEDs and switches are wired to an 5-pin header for convenient access.
BeagleBone Proto Cape Features:
- Two tactile switches
- Two general LEDs with resistors
- Header access to LEDs and switches
- Stackable connectors
Revision Changes
Revision A1
This is the first revision.
Software Support
No software support is required by this board.
Specifications
Followings are some specifications of the BeagleBone Breadboard:
Components

Headers | 1x HEADER FEMALE 4 pin |
Headers | 1x HEADER FEMALE 6 pin LeadLenght 10mm (supplied but unpopulated) |
Headers | 2x HEADER FEMALE 2×23 pin LeadLenght 10mm |
Resistors | 2x RESISTOR 1k 5% 0603 |
Resistors | 2x RESISTOR 100k 5% 0603 |
Resistors | 4x RESISTOR 10k 5% 0603 |
LED´S | 2x LED 0603 GREEN |
Switches | 2x TACTILE SWITCH 6×3.5mm smd |
MOSFET | 2x N-Channel 100mA SOT23 |
Mechanical Specifications
Size | 86.3 mm x 54.6 mm |
Layers | 2 |
PCB Thickness | 1.64 mm |
RoHS Compliant | Yes |
Signal Usage
No signals are used by this cape.
EEPROM
EEPROM Suport | No |
Board Name | TIGAL - BeagleBone Proto Cape |
Version | Rev. 1 |
Manufacturer | Tigal |
Part Number | TIG-02413 |
Pins Used | 0 |
Distributors
Product Images
Documentations
Hardware Files
BeagleBone Breadboard Revision 1
To go back to the cape list, please click here